ESA State-by-State Guide
ADA, FHA, and ACAA Overview

Know Your Rights

Psychiatric Service Dogs (PSDs) are protected under the Americans with Disabilities Act (ADA). They have full public access rights and can accompany their handler into businesses, schools, and public spaces. Airlines must also allow PSDs to fly with their owners under the Air Carrier Access Act (ACAA).
Main Difference:
PSDs are trained to perform tasks and have public access; ESAs provide emotional comfort but are limited to housing protections. Contact CertifyESA if you need help getting your legitimate ESA/PSD letter today.
Emotional Support Animal (ESA) and Service Dog (PSD) Rights by State
CertifyESA offers quick and reliable certification for Emotional Support Animals (ESAs). Whether you need your ESA certified for housing rights or to protect your animal’s status under the Fair Housing Act (FHA), CertifyESA streamlines the process. With licensed professionals, we help you ensure that your ESA is legally recognized, providing the necessary documentation to support your rights. Trust CertifyESA to guide you through the certification process in compliance with state laws and federal regulations.
Choose Your State to Learn more
State | PSDs | ESAs | Misrepresentation |
---|---|---|---|
Alabama | Full public access rights under ADA. | Protected in housing under FHA. | Punishable with fines up to $500. |
Alaska | Public access guaranteed under ADA. | Housing rights only. | Civil penalties; fine up to $1,000. |
Arizona | Recognized under public access laws. | Protected only for housing. | Class 2 misdemeanor; penalties include fines and possible community service. |
Arkansas | Full public access. | Protected for housing needs. | Class C misdemeanor; up to $100 fine. |
California | Public access with behavioral standards. | Housing rights; provider must have 30-day therapeutic relationship with client. | Civil fine up to $1,000 and possible jail time. |
Colorado | Full public access. | Protected in housing. | Petty offense; up to $500 fine. |
Connecticut | Public access under ADA. | Housing protections under FHA. | Fine between $50 and $500. |
Delaware | Recognized under state and federal laws. | Protected in housing. | Civil fine up to $500. |
Florida | Full public access, covered under state and federal law. | Housing accommodations protected. | Second-degree misdemeanor; up to $500 fine or jail time. |
Georgia | Public access rights under ADA and Georgia law. | Protected only in housing. | Misdemeanor; fines or jail. |
Hawaii | Full public access under ADA and state law; handler may be asked only two questions. | Protected under housing laws; no public access rights. | Fines between $100-$500 for falsely claiming a pet as a service animal. |
Idaho | Full public access statewide. | Only protected in housing under FHA. | Considered a misdemeanor with fines up to $100. |
Illinois | Protected by ADA and Illinois Human Rights Act. | Protected only for housing accommodations. | Class A misdemeanor; subject to fines and possible jail. |
Indiana | Full access rights recognized. | Housing protections enforced by FHA. | Punishable by fines and up to 60 days of jail. |
Iowa | Full public access under federal and state law. | Housing accommodations protected. | Serious misdemeanor; criminal charges possible. |
Kansas | Full public access protected. | Covered under housing only. | Misdemeanor; may result in fines or jail time. |
Kentucky | Full rights under ADA. | Housing protections only; no public access. | Class B misdemeanor charge. |
Louisiana | Full public access recognized. | Protected for housing; no public rights. | Civil fine up to $500. |
Maine | Recognized with full public access rights. | Protected in housing under state and federal law. | Civil penalty up to $1,000. |
Maryland | Full public access. | Only protected under housing laws. | Fines up to $500 and possible criminal penalties. |
Massachusetts | Full public access rights protected. | Housing protections enforced. | Civil fine of $300 for misrepresentation. |
Michigan | Full public access under ADA and Michigan state law. | Protected in housing; no public access. | Treated as a civil infraction; fines vary. |
Minnesota | Full rights under ADA. | Housing rights protected. | Fine between $100 and $1,000. |
Mississippi | Full public access. | Only protected for housing. | Considered a misdemeanor crime. |
Missouri | Full public access rights. | Housing accommodations protected. | Classified as a Class C misdemeanor. |
Montana | Full public access. | Housing rights under FHA. | Fines up to $1,500 possible. |
Nebraska | Recognized for full public access. | Housing accommodations only. | Classified as a Class III misdemeanor. |
Nevada | Full public access. | Housing protections only. | Civil fine up to $500. |
New Hampshire | Full access rights under federal and state law. | Only for housing accommodations. | Fines beginning at $500. |
New Jersey | Full public access. | Protected for housing only. | Civil penalties enforced. |
New Mexico | Full ADA public access. | Housing protections. | Fine up to $500. |
New York | Full public access guaranteed. | Housing rights protected. | Subject to civil penalties. |
North Carolina | Full public access. | Housing rights only. | Class 3 misdemeanor. |
North Dakota | Full ADA public access. | Protected for housing only. | Fines and possible criminal penalties. |
Ohio | Full public access rights. | Housing accommodations protected. | Minor misdemeanor; fines apply. |
Oklahoma | Full public access. | Housing protections. | Up to $100 fine. |
Oregon | Full ADA rights. | Housing protected; not public. | Fines up to $1,000. |
Pennsylvania | Full public access. | Protected in housing. | Up to $5,000 fine for falsely claiming a disability. |
Rhode Island | Full public access. | Housing protections. | $500 penalty. |
South Carolina | Full access guaranteed. | Housing protected. | Misdemeanor offense. |
South Dakota | Full public access rights. | Housing protections. | Class 2 misdemeanor. |
Tennessee | Full ADA protection. | Housing rights. | Class B misdemeanor. |
Texas | Full public access. | Housing only. | $300 fine plus 30 hours community service. |
Utah | Full public access. | Housing protections. | Class B misdemeanor charge. |
Vermont | Public access guaranteed. | Housing protected. | Civil penalties apply. |
Virginia | Full public access rights. | Housing only. | Misdemeanor penalties. |
Washington | Full public access. | Housing protected. | Up to $500 fine. |
West Virginia | Full ADA public access. | Housing rights only. | $500 penalty. |
Wisconsin | Full public access. | Protected in housing. | Civil penalties. |
Wyoming | Full public access rights. | Protected for housing. | Misdemeanor offense. |
States with a 30-Day Waiting Period for ESA/Service Animal Housing Requests

States with a 30-Day Waiting Period for ESA Letters
As of 2025, the following states have implemented a 30-day client-provider relationship requirement:
- California – Under Assembly Bill 468, effective January 1, 2022, LMHPs must establish a therapeutic relationship with the client for at least 30 days before issuing an ESA letter.
- Arkansas – House Bill 1420 mandates a 30-day relationship between the patient and the LMHP prior to issuing an ESA letter.
- Iowa – Senate File 2268 requires a 30-day client-provider relationship before an ESA letter can be issued.
- Louisiana – House Bill 407 stipulates that applicants must have at least a 30-day active relationship with their mental health practitioner before an ESA letter can be issued.
- Montana – House Bill 703 requires patients to have a 30-day relationship with their LMHP before an ESA letter is issued.
Purpose of the 30-Day Waiting Period
The 30-day waiting period serves multiple purposes:
- Ensures Authenticity: Confirms that the ESA recommendation is based on a genuine therapeutic need.
- Prevents Fraud: Discourages the use of online services that issue ESA letters without proper evaluations.
Protects Landlords and Tenants: Helps landlords distinguish between legitimate ESA requests and fraudulent claims, fostering trust in housing accommodations.
Federal vs. State Regulations

CertifyESA makes it simple and secure to get a legitimate Emotional Support Animal (ESA) letter that meets strict state regulations, including the required 30-day waiting period in places like California, Iowa, and Arkansas. Whether you need an ESA letter for housing or travel, CertifyESA connects you with licensed mental health professionals who understand current ESA laws and ensure full legal compliance. Avoid online scams and protect your rights—CertifyESA is your trusted partner for fast, affordable, and reliable emotional support animal certification. Start building your therapeutic relationship today and get peace of mind knowing your ESA is fully protected under federal and state emotional support animal laws.
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
References (Updated)
- U.S. Department of Justice. (2022). Frequently Asked Questions about Service Animals and the ADA. Retrieved from https://www.ada.gov/resources/service-animals-2022/
- U.S. Department of Housing and Urban Development. (2020). Assessing a Person’s Request to Have an Animal as a Reasonable Accommodation Under the Fair Housing Act. Retrieved from https://www.hud.gov/sites/dfiles/PA/documents/HUDAsstAnimalNC1-28-2020.pdf
- Animal Legal and Historical Center, Michigan State University College of Law. (2023). Table of State Assistance Animal Laws. Retrieved from https://www.animallaw.info/content/table-state-assistance-animal-laws
- American Bar Association. (2021). Service Animals and Emotional Support Animals: What You Need to Know. Retrieved from https://www.americanbar.org/groups/law_practice/publications/law_practice_magazine/2021/january-february/service-animals-emotional-support-animals/
Disclaimer: The information provided on this page is for general informational purposes only and is not intended as legal advice. While we strive to keep the content accurate and up to date, laws and regulations can vary by state and may change over time. For legal advice specific to your situation, please consult a licensed attorney.